Design Details

A mobile charging station that can store your smartphone, smartwatch, and wireless earphones all in one place.

Comes with a watch pad that can secure your smartwatch's magnetic charging cable.

A small tray for storing wireless earbuds.

The lower tray can also store spare smartwatch straps and glasses.

The watch pad can be flipped upside down to be used as a storage for wristwatches.
Details & Specs
Specs
| Size | Dimensions: W16 x D11.6 x H10cm |
|---|---|
| Internal Size | Smartphone tray dimensions: W12 x D1.3cm. Main tray dimensions: W15.1 x D7.5cm. Watch pad and charger storage: Diameter 2.8 x H0.8cm. Small item tray: W7 x D4.2cm. |
| Available Size | Watch pad and charging storage: Can accommodate smartwatch magnetic charging cables with a diameter of up to 2.8cm. Tray and smartphone storage: Can accommodate smartphones and tablet PCs with a thickness of up to 1.3cm. |
| Weight | 420g |
| Material | Main body: Steel (powder coated) Tray: ABS resin Watch pad & small item tray: Silicone |
| Load Capacity | Weight per watch storage section and small item tray: 250g |
| Origin | Designed in Japan,Made in China |
| Product No |
|
Assembly
| Assembly | None |
|---|
tower
Tower Smartphone & Device Charging Station
A mobile charging station that can collectively store items such as smartphones, smartwatches, and wireless earphones.
Comes with a watch pad that can secure your smartwatch's magnetic charging cable. You can also store your spare smartwatch bands. Flip the watch pad upside down and it doubles as a storage for wristwatches. The tray can hold items like glasses and spare bands. There's also a small tray for storing your wireless earbuds.
Tower Smartphone & Device Charging Station
¥2,800 JPY
/
Design Details

A mobile charging station that can store your smartphone, smartwatch, and wireless earphones all in one place.

Comes with a watch pad that can secure your smartwatch's magnetic charging cable.

A small tray for storing wireless earbuds.

The lower tray can also store spare smartwatch straps and glasses.

The watch pad can be flipped upside down to be used as a storage for wristwatches.
Details & Specs
Specs
| Size | Dimensions: W16 x D11.6 x H10cm |
|---|---|
| Internal Size | Smartphone tray dimensions: W12 x D1.3cm. Main tray dimensions: W15.1 x D7.5cm. Watch pad and charger storage: Diameter 2.8 x H0.8cm. Small item tray: W7 x D4.2cm. |
| Available Size | Watch pad and charging storage: Can accommodate smartwatch magnetic charging cables with a diameter of up to 2.8cm. Tray and smartphone storage: Can accommodate smartphones and tablet PCs with a thickness of up to 1.3cm. |
| Weight | 420g |
| Material | Main body: Steel (powder coated) Tray: ABS resin Watch pad & small item tray: Silicone |
| Load Capacity | Weight per watch storage section and small item tray: 250g |
| Origin | Designed in Japan,Made in China |
| Product No |
|
Assembly
| Assembly | None |
|---|
